<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web News and Technology Tips - InterAwesome - Where The Internet and Awesome Collide</title>
	<atom:link href="http://interawesome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interawesome.com</link>
	<description>Where The Internet and Awesome Collide.</description>
	<lastBuildDate>Mon, 22 Feb 2010 20:32:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<script type="text/javascript">
if (typeof Meebo == 'undefined') {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'interawesome_to84jo'});	}</script>	<item>
		<title>10 Tips for Making your Brand more Global</title>
		<link>http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/</link>
		<comments>http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://interawesome.com/?p=930</guid>
		<description><![CDATA[<img title="globe-europe" src="http://interawesome.com/wp-content/uploads/2010/02/globe-europe.jpg" alt="" width="243" height="242" align="right" />
By: Kelly Ann Carpenter

You can’t be awake and all over the world 24 hours a day, 7 days a week, 365 days a year. But your online brand is.

Your website doesn’t have an off switch, and neither does your brand. Here are ten different ways you can develop and make your online brand more global!]]></description>
			<content:encoded><![CDATA[<p><img title="globe-europe" src="http://interawesome.com/wp-content/uploads/2010/02/globe-europe.jpg" alt="" width="243" height="242" align="right" /><br />
<a href="http://www.kellyanncarpentier.com/">By: Kelly Ann Carpentier</a></p>
<p>You can’t be awake and all over the world 24 hours a day, 7 days a week, 365 days a year. But your online brand is.</p>
<p>Your website doesn’t have an off switch, and neither does your brand. Here are ten different ways you can develop and make your online brand more global!</p>
<h2>1. Put some serious thought into your design.</h2>
<p>Don’t take your design for granted! Carefully think all this through choose the best brand for you. It’s very important to really think about what you want your brand image to say about you – because it speaks volumes. While larger corporations hire Brand Specialists, this isn’t necessary if you’re an Entrepreneur or Small Business Owner.  There are more resources out there than ever before, and most of them cost very little, if anything at all. There are many free themes out there, <a href="http://www.smashingmagazine.com/2008/01/08/100-excellent-free-high-quality-wordpress-themes/">here are 100</a>, or if you want to take your design to the next level I recommend going with <a href="http://www.woothemes.com/amember/go.php?r=22562&amp;i=b36">WooThemes</a> since they are very high quality and offer two free themes with the purchase of one.</p>
<h2>2. Keep compelling content on your radar.</h2>
<p>It is good ideas to subscribe to the blogs you find the most interesting and helpful. One word of caution: it’s very easy to get carried away with the amount of blogs you follow. Keeping the number of blogs you follow to a manageable number will help eliminate information overload.</p>
<h2><a href="http://www.woothemes.com/amember/go.php?r=22562&amp;i=b36"><img title="woo-themes-rock" src="http://interawesome.com/wp-content/uploads/2010/02/woo-250x250b.jpg" alt="woo-themes" width="240" height="240" align="right" /></a></h2>
<h2>3. Take advantage of free Google services.</h2>
<p>A site that organizes and centralizes all the blogs you follow into one place is called an “aggregator”. One of the best known aggregators is <a href="http://google.com/reader">Google Reader</a>. Since new blogs appear daily, it might be a good idea to set up a <a href="http://www.google.com/alerts">Google alert</a> for your blog and other blogs in your areas of interest. This is a great way to stay current with information, brainstorm new post ideas, and to learn new things.</p>
<h2>4. Get the word out.</h2>
<p>One of the easiest things that you can do is to customize your email signature. We see it all the time, but many people forget to do this for themselves. For example, you could add your full name (first and last), your website URL, and any related profiles, such as LinkedIn. Whatever you put in your custom signature, keep it related to your brand. This will also subtly say “I’m a professional”. For more constant and interactive promotion of your brand, it’s highly recommended that you roll up your sleeves and get into Social Media. It’s not as scary as it may seem. Setting up a Twitter profile and engaging with the people out there is as easy as saying hello or asking a question. Staying plugged in and keeping the Twitter conversations going will help you build a community of clients, prospects, and colleagues that will reach further than an ad in the classifieds. To take this a step further, you can build a Facebook business page and fan page. Invite the people from Twitter to these pages. Be sure to leave the Facebook pages and your Twitter page public so that you are easy to find. Facebook and Twitter are instant and endless sources of global connections.</p>
<h2>5. Keep your writing style simple.</h2>
<p>That is, avoid using complicated sentence structures and over elaborate words. The goal is to attract the most diverse audience as possible. You don’t have to over simplify things, but make sure that your writings are easy to read. For example, if you are writing in English, you’ll want the people just learning the language to understand everything as well as the native speaker.</p>
<h2>6. Sometimes you have to meet face-to-face.</h2>
<h2><img title="skype_logo" src="http://interawesome.com/wp-content/uploads/2010/02/skype_logo.jpg" alt="" width="188" height="141" align="right" /></h2>
<p>With software like Skype, you can talk to someone face-to-face for free, no matter where they are in the world (there are some restrictions, but a general guideline is: as long as both people have Skype accounts the video calls are free. In some countries Skype can be connected to a number and called as if it were a regular phone.) Global travel can’t get any more cost effective than that! You no longer have to reschedule appointments when you are traveling for business. Simply connect with whomever you need to online. Skype is only one example of many. Review your choices and pick the one that suits your needs the best. Another way is to actually get out and about where you work or live and shake some hands. Talk to people in the line at the grocery store. Go to networking events, or other gatherings of people who might be ideal clients and colleagues. Make conversation with other parents before or after your child’s event. There are so many possibilities. The point is not just to get to know the person in front of you. It’s to get to know who they know too. And don’t worry about being nervous. We are all nervous at some point. Once the conversation gets going, you’ll be fine.</p>
<h2>7. Be consistent.</h2>
<p>Be certain to use the same fonts, colors, writing style and other brand specific characteristics consistent throughout every piece of written material. The reasons are that you want all of your materials to be visually appealing, and maintaining consistency is a definite plus. When you are consistent you are setting a high standard of quality, and that’s a win-win for everyone.</p>
<h2>8. Be creative.</h2>
<p>People love new, fresh, great ideas. Sometimes the best route is the simplest one. One of the best traits in a businessperson is to find new ways of doing what everyone else is doing. Sure, most businesses have a website now. But what can you do, in a creative way, which makes you different? Is your business card a standard size and shape like everyone else that passed out cards in the room? Does your logo make someone stop in their tracks and take notice?</p>
<h2>9. Be memorable.</h2>
<p>It’s no secret the endless names of companies that have achieved memorability. The key is to be memorable for the right reasons. Word of mouth can be a blessing or a curse. Once you achieve a positive global image your brand will soar all on its own. This is where all your Social Media connections come in very handy. There comes a point when you will still have to advertise, but the most effective form of marketing is the word of mouth spread by your colleagues, clients, and prospects.</p>
<h2>10. Be supportive of others.</h2>
<p>This doesn’t necessarily mean for business either. This does not just mean writing a check. It’s far more meaningful that you stopped what you were doing to help someone. Mentor someone who could use sound business advice. Tap into your global connections and see how they are doing. Can you give them feedback on a project they’re working on? Can you retweet their latest post on Twitter? It’s important to remember that we all began at the starting gate. And when you help and support others, we all get to the finish line.</p>
<p>All of the suggestions in this post let you know that it’s ok to think out of the box. Color outside the lines. Zig, zag, twist and shout. Build yourself a great global brand, and you’ll be building yourself one great future.</p>
<p><em>About the Author:</em> Kelly Ann Carpentier is the author of the Blog: <a href="http://www.kellyanncarpentier.com/"><strong>Global thinking, networking, and information all in one place.</strong></a> She is also a Social Media Strategist, an Open Networker and an Entrepreneur.  You should follow her on Twitter: <a href="http://twitter.com/kcarpentier77">@kcarpentier77</a></p>
<img style='display:none' id="post-930-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/',title:'10 Tips for Making your Brand more Global',tweet:' By: Kelly Ann Carpentier You can’t be awake and all over the world 24 hours a day, 7 days a week,',description:' By: Kelly Ann Carpentier You can’t be awake and all over the world 24 hours a day, 7 days a week,'})"><script type='text/javascript'>document.getElementById("post-930-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=10+Tips+for+Making+your+Brand+more+Global+-+http://su.pr/1LbXsR+(via+@@InterAwesome)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/&amp;t=10+Tips+for+Making+your+Brand+more+Global" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=10+Tips+for+Making+your+Brand+more+Global&amp;link=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/&amp;title=10+Tips+for+Making+your+Brand+more+Global" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/&amp;n=10+Tips+for+Making+your+Brand+more+Global&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/&amp;title=10+Tips+for+Making+your+Brand+more+Global" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/&amp;title=10+Tips+for+Making+your+Brand+more+Global&amp;selection=%0D%0ABy%3A%20Kelly%20Ann%20Carpentier%0D%0A%0D%0AYou%20can%E2%80%99t%20be%20awake%20and%20all%20over%20the%20world%2024%20hours%20a%20day%2C%207%20days%20a%20week%2C%20365%20days%20a%20year.%20But%20your%20online%20brand%20is.%0D%0A%0D%0AYour%20website%20doesn%E2%80%99t%20have%20an%20off%20switch%2C%20and%20neither%20does%20your%20brand.%20Here%20are%20ten%20different%20ways%20you%20can%20develop%20and%20make%20your%20online%20brand%20more%20g" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/&amp;title=10+Tips+for+Making+your+Brand+more+Global&amp;summary=%0D%0ABy%3A%20Kelly%20Ann%20Carpentier%0D%0A%0D%0AYou%20can%E2%80%99t%20be%20awake%20and%20all%20over%20the%20world%2024%20hours%20a%20day%2C%207%20days%20a%20week%2C%20365%20days%20a%20year.%20But%20your%20online%20brand%20is.%0D%0A%0D%0AYour%20website%20doesn%E2%80%99t%20have%20an%20off%20switch%2C%20and%20neither%20does%20your%20brand.%20Here%20are%20ten%20different%20ways%20you%20can%20develop%20and%20make%20your%20online%20brand%20more%20g&amp;source=Web News and Technology Tips - InterAwesome - Where The Internet and Awesome Collide" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/&amp;title=10+Tips+for+Making+your+Brand+more+Global" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/&amp;T=10+Tips+for+Making+your+Brand+more+Global" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/&amp;title=10+Tips+for+Making+your+Brand+more+Global" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Finterawesome.com%2F2010%2F02%2F12%2F10-tips-for-making-your-brand-more-global%2F&amp;t=10+Tips+for+Making+your+Brand+more+Global" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%2210%20Tips%20for%20Making%20your%20Brand%20more%20Global%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0ABy%3A%20Kelly%20Ann%20Carpentier%0D%0A%0D%0AYou%20can%E2%80%99t%20be%20awake%20and%20all%20over%20the%20world%2024%20hours%20a%20day%2C%207%20days%20a%20week%2C%20365%20days%20a%20year.%20But%20your%20online%20brand%20is.%0D%0A%0D%0AYour%20website%20doesn%E2%80%99t%20have%20an%20off%20switch%2C%20and%20neither%20does%20your%20brand.%20Here%20are%20ten%20different%20ways%20you%20can%20develop%20and%20make%20your%20online%20brand%20more%20g%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/&amp;submitHeadline=10+Tips+for+Making+your+Brand+more+Global&amp;submitSummary=%0D%0ABy%3A%20Kelly%20Ann%20Carpentier%0D%0A%0D%0AYou%20can%E2%80%99t%20be%20awake%20and%20all%20over%20the%20world%2024%20hours%20a%20day%2C%207%20days%20a%20week%2C%20365%20days%20a%20year.%20But%20your%20online%20brand%20is.%0D%0A%0D%0AYour%20website%20doesn%E2%80%99t%20have%20an%20off%20switch%2C%20and%20neither%20does%20your%20brand.%20Here%20are%20ten%20different%20ways%20you%20can%20develop%20and%20make%20your%20online%20brand%20more%20g&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=10+Tips+for+Making+your+Brand+more+Global&amp;url=http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://interawesome.com/2010/02/12/10-tips-for-making-your-brand-more-global/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>25 Video Blogging Tips</title>
		<link>http://interawesome.com/2010/02/10/25-video-blogging-tips/</link>
		<comments>http://interawesome.com/2010/02/10/25-video-blogging-tips/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlogging]]></category>

		<guid isPermaLink="false">http://interawesome.com/?p=899</guid>
		<description><![CDATA[<a href="http://gar1n.com"><img title="gk-square-image" src="http://interawesome.com/wp-content/uploads/2009/12/gk-square-image.gif" alt="" width="68" height="68" align="left" /></a>Febuary 10th, 2010 &#124; By: <a href="http://garinkilpatrick.com">Garin Kilpatrick</a>

<img title="youtube-logo-high-quality" src="http://interawesome.com/wp-content/uploads/2010/02/youtube-logo-high-quality-300x212.jpg" alt="" width="201" height="142" align="right" />

Video is a powerful medium.  To really leverage the power of video and spread your message to the widest possible audience it is important to make sure that you describe exactly what you talk about in the video so that the people who are searching for what you are saying in your video can find you with ease.  The following 25 tips cover several different ways that you can get the best video quality possible, and then share your video across a variety of platforms.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gar1n.com"><img title="gk-square-image" src="http://interawesome.com/wp-content/uploads/2009/12/gk-square-image.gif" alt="" width="68" height="68" align="left" /></a>Febuary 10th, 2010 | By: <a href="http://garinkilpatrick.com">Garin Kilpatrick</a></p>
<p><img title="youtube-logo-high-quality" src="http://interawesome.com/wp-content/uploads/2010/02/youtube-logo-high-quality-300x212.jpg" alt="" width="201" height="142" align="right" /></p>
<p>Video is a powerful medium.  To really leverage the power of video and spread your message to the widest possible audience it is important to make sure that you describe exactly what you talk about in the video so that the people who are searching for what you are saying in your video can find you with ease.  The following 25 tips cover several different ways that you can get the best video quality possible, and then share your video across a variety of platforms.</p>
<p><strong>1.	Get a YouTube Account</strong></p>
<p>YouTube dominates the online Video space.  If you Upload your Video to only one Video Network YouTube is your best bet.  They are the biggest and serve over one billion videos daily.</p>
<p><strong>2.	Get a TubeMogul Account</strong><br />
There is also significant niche traffic to be had by uploading Videos to numerous networks, and a great way to manage this is with a site called TubeMogul.  TubeMogul is video syndication site and distributes your Video to multiple Video sites, saving you uploading video multiple times.</p>
<p><img class="aligncenter size-full wp-image-905" title="tubemogul-example" src="http://interawesome.com/wp-content/uploads/2010/02/tubemogul-example.jpg" alt="" width="505" height="285" /></p>
<p><strong>3.	Be Professional</strong><br />
You don’t need to be wearing a suit and tie but at least remember to shave.  If you want to produce a Viral Video you probably won’t do it looking like a slob.  Find yourself a good professional setting.  I just use a couch but it works for me because that is where I feel most relaxed, which brings me to my next point.</p>
<p><strong>4.	Get as Comfortable as Possible</strong><br />
Video Blogging is a little nerve racking, so it helps to be comfortable.  Find the place where you feel most comfortable, your favorite couch or chair perhaps, and get set up.  Plenty of light is also a necessity, but not so much that it feels unnatural.  Personally, I prefer to record when no one is around so I can focus on the video at hand and not what others in the immediate area are thinking about what I am doing.</p>
<p><strong>5.	Make sure your Batteries are Charged</strong><img title="iphone-battery" src="http://interawesome.com/wp-content/uploads/2010/02/iphone-battery.png" alt="" width="174" height="81" align="right" /><br />
I have learned this lesson the hard way.  Trust me when I say it sucks if you get into a good dialogue and are cut off mid sentence due to a failing battery.  A dead battery disrupts the entire flow so make sure you are charged up.</p>
<p><strong>6.	Use a Script</strong><br />
Sometimes I just wing it, but having a script makes the production process significantly less painful.  Knowing exactly what you want to say before you say it allows you to focus on delivery when the camera is rolling.  It is best to look at the camera as much as possible so bullets are a great way to ensure you achieve the best results possible.</p>
<p><strong>7.	Remember that YouTube has a 10 minute video limit</strong><br />
Even though they support HD Video YouTube still implements a 10 minute video length cap.  5 minutes is a good target to aim for.  If your plan is to create a video longer than 10 minutes you will be forced to chop it up.</p>
<p><strong>8.	Practice makes Perfect</strong><br />
The more videos you are able to make the more natural it will feel for you to be in front of a camera.  Until you feel perfectly comfortable talking into a lens I recommend filming several different sections to your video and then piecing them together.</p>
<p><img title="compact-tripod-small" src="http://interawesome.com/wp-content/uploads/2010/02/compact-tripod-small.jpg" alt="" width="283" height="283" align="right" /></p>
<p><strong>9.	Use a Tripod</strong><br />
I bought a compact tripod from a local electronics store for under $20 and I use it almost every time I shoot.  I also had a Heavy Duty tripod stand given to me and I use this as well for some scenes.  A steady camera makes a video much better so if you do not have a tripod handy ensure the person handling the camera is careful to hold it still.</p>
<p><strong>10. Give yourself time to edit</strong><br />
The Photographer Thomas Hawk says that for about every ten pictures he takes he usually only keeps about one.  When shooting video a similar rule applies: record a lot, use a little.</p>
<p><strong>11. Syndicate your video as a Podcast</strong><br />
If you are unfamiliar about how Podcasting works check out this <a href="HTTP://Podcastblaster.com">Podcastblaster.com</a> and look for the tutorial about How to make a Video Podcast.  Once you have created your Video Podcast you can submit it to Podcastblaster and iTunes so that viewers download new episodes automatically into iTunes.</p>
<p><strong>12. Video Blog with an iPhone</strong><br />
If you are a proud owner of a 3Gs you are able to take Video with your phone, and you also are able to stream video with one of the two apps I will now mention as tips #13 &amp; #14.</p>
<p><strong>13. Ustream for iPhone</strong><br />
I have not yet been able to get Qik to work for me but it allows a live stream of video to be shared from an iPhone or nokia video phone.  This app also has built in chat features so that people watching can comment and ask questions that can then be answered by those participating in the live stream.</p>
<p><strong>14. Knocking for iPhone</strong><br />
Knocking is not so much Video Blogging as it is Mobile to Mobile live sharing.  This cool and free app allows you to “knock” on a friends iphone and share a video stream with them live, with only a few seconds of delay.</p>
<p><strong>15. Create a Custom Channel &amp; Video Player with Blip.tv</strong><br />
<a href="http://Blip.tv">Blip.tv</a> is another video site that is compatible with tube mogul. My favorite feature of blip is that they allow you to create a custom video player, using whatever color you want for the border and text, and even including the name of your brand beside the play bar.</p>
<p><strong>16. Light is your Friend</strong><br />
A camera is just a device that captures light so it helps to have plenty of it if you want a high quality video.</p>
<p><strong>17. Natural Light is the Best</strong><br />
Natural light simply looks the most natural, and is difficult to reproduce.  If you cannot film during the day I recommend buying daylight effect bulbs, unless you are willing to spring the extra cash for professional lighting.<img title="Youtube-HD" src="http://interawesome.com/wp-content/uploads/2010/02/Youtube-HD.png" alt="" width="161" height="188" align="right" /></p>
<p><strong>18. Keep your Video short and sweet</strong></p>
<p>Brevity is the art of wit.  Twitter is proof that it works.</p>
<p><strong>19. Film in HD</strong><br />
I don’t have an HD camera yet so I can’t follow this advice, but I plan to get one so I can asap.  YouTube supports 1080p now, which is phenomenal quality.  The main setback to HD is long upload times, but for the quality you get, it is so worth it.</p>
<p><strong>20. End on a Positive Note</strong><br />
Go out with a bang.  Save the best for last.  End with a smile and keep your viewers eager for more.</p>
<p><strong>21. Get great Editing Software</strong><br />
One of the many reasons I am happy I bought a Mac is because it comes stock with the easiest video editing program I have ever used, iMovie.  That said I have also edited on a PC, and when I did I used Adobe Premiere.  I am going to invest in Final Cut for my Mac as soon as I can justify spending $1,000 on software.  I keep hoping I will run into someone who already owns it!</p>
<p><strong>22. Do a Screencast</strong><br />
TechSmith is a software company that produces two cool pieces of software for screen casting.  For the record a screen cast is a video of what is happening on your screen. The more affordable option is <a href="http://www.jingproject.com/">Jing</a>, which I have purchased and am quite happy with.  For advanced features such as cursor zoom and others check out Jing’s big brother,<a href="http://www.techsmith.com/camtasia.asp"> Camtasia</a>.</p>
<p><strong>23. Use Screenr to Screencast</strong></p>
<p><img title="screenr_logo_small" src="http://interawesome.com/wp-content/uploads/2010/02/screenr_logo_small.png" alt="" width="203" height="55" align="right" /></p>
<p>If you are looking for a free screencasting solution check out <a href="http://screenr.com">screenr</a>.  Screenr is powerful, simple, and works on either Mac or PC.  You can download screenr videos, upload to youtube, and easily share them with your Twitter network.</p>
<p><strong>24. 12 Seconds.tv</strong><br />
This tip is really just an elaboration of tip 18, keep it short and sweet.  Sign up for a<a href="http://12seconds.tv/">12seconds.tv</a> account and you can create 12 second videos that you can share with your friends.  These are great for concise little messages, like an update of where you are, or what you are working on.  12seconds even has a 12cast iPhone app for vlogging from your iPhone.</p>
<p><strong>25. Create a Video Challenge</strong><br />
Are you have a skill that you think goes unmatched?  Put it to the test and create a video challenging others to step up to the plate.  If you can get a ton of video responses there is a good chance that the people who make them will tell their friends about the challenge and this will help you build hype!  I am planning to do a video challenge soon&#8230;I&#8217;m just not sure yet what my challenge will be (Any suggestions?).  I&#8217;ll figure something out so <a href="http://garin.tv">subscribe to my youtube channel garin.tv</a> and stay tuned for my upcoming videos and video challenge!</p>
<p>Are you a Video Blogger? Do you have any video blogging tips that I forgot to mention? Feel free to share your youtube channel name below as well as any video blogging tips that you use when making your videos!</p>
<img style='display:none' id="post-899-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://interawesome.com/2010/02/10/25-video-blogging-tips/',title:'25 Video Blogging Tips',tweet:'Febuary 10th, 2010 | By: Garin Kilpatrick  Video is a powerful medium.  To really leverage the power',description:'Febuary 10th, 2010 | By: Garin Kilpatrick  Video is a powerful medium.  To really leverage the power'})"><script type='text/javascript'>document.getElementById("post-899-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=25+Video+Blogging+Tips+-+http://su.pr/1EkZsH+(via+@@InterAwesome)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://interawesome.com/2010/02/10/25-video-blogging-tips/&amp;t=25+Video+Blogging+Tips" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=25+Video+Blogging+Tips&amp;link=http://interawesome.com/2010/02/10/25-video-blogging-tips/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://interawesome.com/2010/02/10/25-video-blogging-tips/&amp;title=25+Video+Blogging+Tips" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-blogger">
